<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Red Hot Mama &#187; Game Wrap</title>
	<atom:link href="http://www.red-hot-mama.com/category/game-wrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.red-hot-mama.com</link>
	<description>It sounds like porn, but it&#039;s all about baseball.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<ttl>1440</ttl>
	<image>
		<url>http://www.red-hot-mama.com/images/logo_rhm_rss.gif</url>
		<title>Red Hot Mama</title>
		<link>http://www.red-hot-mama.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>It sounds like porn, but it's all about baseball.</itunes:subtitle>
	<itunes:summary>The Red Hot Broadcast is the audio component to the humorous and upbeat blog devoted to the National League Central, red-hot-mama.com. Each week, the happenings with the teams are discussed.</itunes:summary>
	<itunes:keywords>red hot mama, humor, comedy, sports, baseball, chicago cubs, cincinnati reds, houston astros, milwaukee brewers, pittsburgh pirates, st. louis cardinals</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Comedy" />
	<itunes:author>Red Hot Mama</itunes:author>
	<itunes:owner>
		<itunes:name>Red Hot Mama</itunes:name>
		<itunes:email></itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.red-hot-mama.com/images/logo_rhm_podcast.png" />
		<item>
		<title>Game 159: Reds 5, Pirates 4</title>
		<link>http://www.red-hot-mama.com/2011/09/25/game-159-reds-5-pirates-4/</link>
		<comments>http://www.red-hot-mama.com/2011/09/25/game-159-reds-5-pirates-4/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:10:24 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6387</guid>
		<description><![CDATA[As has been well]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.red-hot-mama.com/wp/wp-content/uploads/2011/03/20110312-willis_finishes_warmups.jpg"><img src="http://www.red-hot-mama.com/wp/wp-content/uploads/2011/03/20110312-willis_finishes_warmups-300x277.jpg" alt="" title="Willis finishes his warmup pitches" width="300" height="277" class="alignright size-medium wp-image-5452" /></a>As has been <a href="http://www.red-hot-mama.com/2011/08/03/d-train-still-looking-for-w/">well</a> <a ... [<a href="http://www.red-hot-mama.com/2011/09/25/game-159-reds-5-pirates-4/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/09/25/game-159-reds-5-pirates-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 152: Johnny Bench Night II</title>
		<link>http://www.red-hot-mama.com/2011/09/17/game-152-johnny-bench-night-ii/</link>
		<comments>http://www.red-hot-mama.com/2011/09/17/game-152-johnny-bench-night-ii/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:58:48 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6359</guid>
		<description><![CDATA[Saturday night&#8217;s game between the Cincinnati Reds and the Milwaukee Brewers was unfortunately a bit of a snoozer. The Reds lost 10-1, with the only offense being a solo shot from Yonder Alonso. The game was fun, though, despite that, with some great tweeting going on via all the Reds Tweetup guests. You can view [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday night&#8217;s game between the <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> and the <a href="http://www.red-hot-mama.com/category/nl-central/milwaukee-brewers-teams/">Milwaukee Brewers</a> was unfortunately a bit of a snoozer. The Reds lost 10-1, with the only offense being a solo shot from Yonder Alonso.</p>
<p>The game was fun, though, despite that, with some great tweeting going on via all the <a href="http://www.red-hot-mama.com/2011/09/12/reds-tweet-up-saturday/">Reds Tweetup</a> guests. <a href="http://twitter.com/#!/search?q=%23RedsTweetUp">You can view the tweets here.</a></p>
<p>Before the event was also &#8230; [<a href="http://www.red-hot-mama.com/2011/09/17/game-152-johnny-bench-night-ii/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/09/17/game-152-johnny-bench-night-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds do their part in keeping elimination number at 1</title>
		<link>http://www.red-hot-mama.com/2011/09/13/reds-do-their-part-in-keeping-elimination-number-at-1/</link>
		<comments>http://www.red-hot-mama.com/2011/09/13/reds-do-their-part-in-keeping-elimination-number-at-1/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:38:25 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Game Wrap]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6347</guid>
		<description><![CDATA[The Reds beat the Cubs tonight, thereby doing their part to keep their elimination number at 1 and put us one step closer to making it possible for the team to fulfill my prediction that they would be eliminated tomorrow. Check the events on the right-side of the page. Now all that we need is [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds beat the Cubs tonight, thereby doing their part to keep their elimination number at 1 and put us one step closer to making it possible for the team to fulfill my prediction that they would be eliminated tomorrow. Check the events on the right-side of the page. Now all that we need is for the Rockies to help out by beating the Brewers. It&#8217;s sort of hard to imagine that happening, except 1) they&#8217;re on a bit of a roll right now and 2) as of this writing, they&#8217;re leading the Brewers in the &#8230; [<a href="http://www.red-hot-mama.com/2011/09/13/reds-do-their-part-in-keeping-elimination-number-at-1/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/09/13/reds-do-their-part-in-keeping-elimination-number-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 142: Bats 7, Indians 8</title>
		<link>http://www.red-hot-mama.com/2011/09/05/game-142-bats-7-indians-8/</link>
		<comments>http://www.red-hot-mama.com/2011/09/05/game-142-bats-7-indians-8/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:48:11 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6313</guid>
		<description><![CDATA[Over the Labor Day weekend on Saturday, we made it out to the final home game for Pittsburgh Pirates AAA affiliate the Indianapolis Indians. And the Cincinnati Reds AAA affiliate the Louisville Bats were in town. It was an exciting game, with the teams combining for 10 runs in just the first two innings&#8211;two innings [...]]]></description>
			<content:encoded><![CDATA[<p>Over the Labor Day weekend on Saturday, we made it out to the final home game for <a href="http://www.red-hot-mama.com/category/nl-central/pittsburgh-pirates-teams/">Pittsburgh Pirates</a> AAA affiliate the Indianapolis Indians. And the <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> AAA affiliate the Louisville Bats were in town.</p>
<p>It was an exciting game, with the teams combining for 10 runs in just the first two innings&#8211;two innings that take well more than an hour to play. It was looking like a long game, but both teams settled down after that, until the Indians took the lead for good in the &#8230; [<a href="http://www.red-hot-mama.com/2011/09/05/game-142-bats-7-indians-8/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/09/05/game-142-bats-7-indians-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 133: Reds rediscover a winning season</title>
		<link>http://www.red-hot-mama.com/2011/08/28/game-133-reds-rediscover-a-winning-season/</link>
		<comments>http://www.red-hot-mama.com/2011/08/28/game-133-reds-rediscover-a-winning-season/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:36:29 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Game Wrap]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6280</guid>
		<description><![CDATA[It took them 14 innings, but the Cincinnati Reds persevered over the Washington Nationals today to propel themselves to a winning season for the first time since, oh, I don&#8217;t know. 1990? Johnny Cueto contributed half of those innings, allowing two runs (earned) on nine hits and a walk. He also struck out 11, which [...]]]></description>
			<content:encoded><![CDATA[<p>It took them 14 innings, but the <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> persevered over the Washington Nationals today to propel themselves to a winning season for the first time since, oh, I don&#8217;t know. 1990?</p>
<p><a href="http://www.red-hot-mama.com/category/human-league/johnny-cueto/">Johnny Cueto</a> contributed half of those innings, allowing two runs (earned) on nine hits and a walk. He also struck out 11, which is fairly awesome. He wasn&#8217;t the one to get the win, though, as you probably could have figured out from that 14 inning comment in the first paragraph. <a href="http://www.red-hot-mama.com/category/human-league/aroldis-chapman/">Aroldis Chapman</a>, Nick Masset &#8230; [<a href="http://www.red-hot-mama.com/2011/08/28/game-133-reds-rediscover-a-winning-season/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/08/28/game-133-reds-rediscover-a-winning-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 132: Offense, Defense, and Pitching Combine for Return to .500</title>
		<link>http://www.red-hot-mama.com/2011/08/27/game-132-offense-defense-and-pitching-combine-for-return-to-500/</link>
		<comments>http://www.red-hot-mama.com/2011/08/27/game-132-offense-defense-and-pitching-combine-for-return-to-500/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:57:38 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6275</guid>
		<description><![CDATA[Mike Leake started the game for the Cincinnati Reds in their first attempt to return their record to .500 in longer than I can remember. It was his 3rd attempt for his 11th win, and things didn&#8217;t look promising when he walked the first batter. However, he settled down. Leake allowed no runs in that [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Leake started the game for the <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> in their first attempt to return their record to .500 in longer than I can remember. It was his 3rd attempt for his 11th win, and things didn&#8217;t look promising when he walked the first batter.</p>
<p>However, he settled down. Leake allowed no runs in that first inning, and with the exception of 2 runs in the 3rd, the rest of his 6 innings were scoreless. He pitched 6 innings, allowed 2 runs, and left with his team having a 5-2 lead.</p>
<p>That lead &#8230; [<a href="http://www.red-hot-mama.com/2011/08/27/game-132-offense-defense-and-pitching-combine-for-return-to-500/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/08/27/game-132-offense-defense-and-pitching-combine-for-return-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 131: Closing in on a Second Winning Season</title>
		<link>http://www.red-hot-mama.com/2011/08/26/game-131-closing-in-on-a-second-winning-season/</link>
		<comments>http://www.red-hot-mama.com/2011/08/26/game-131-closing-in-on-a-second-winning-season/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:03:34 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6271</guid>
		<description><![CDATA[What a difference 100 games makes. At the beginning of the season, dreams of the Cincinnati Reds winning a second consecutive division title danced in fans&#8217; heads. And now, with 31 games left in the 2011 season, we&#8217;re just hoping for a second consecutive winning season. Oh, and maybe finishing higher than the St. Louis [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference 100 games makes.</p>
<p>At the beginning of the season, dreams of the <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> winning a second consecutive division title danced in fans&#8217; heads. And now, with 31 games left in the 2011 season, we&#8217;re just hoping for a second consecutive <em>winning</em> season. Oh, and maybe finishing higher than the <a href="http://www.red-hot-mama.com/category/nl-central/st-louis-cardinals/">St. Louis Cardinals</a>.</p>
<p>Friday&#8217;s starter was hard-luck no-decisioner Dontrelle Willis. It may not surprise you to learn that Willis again did not get the win. He had good &#8230; [<a href="http://www.red-hot-mama.com/2011/08/26/game-131-closing-in-on-a-second-winning-season/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/08/26/game-131-closing-in-on-a-second-winning-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cueto Pitches Another Gem</title>
		<link>http://www.red-hot-mama.com/2011/08/17/cueto-pitches-another-gem/</link>
		<comments>http://www.red-hot-mama.com/2011/08/17/cueto-pitches-another-gem/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:48:55 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6243</guid>
		<description><![CDATA[Johnny Cueto pitched another great game Wednesday night, further cementing his status as the team&#8217;s ace pitcher. That extension he signed in the off-season is looking mighty fine right now! Cueto pitched 8 innings, allowing 1 run on 6 hits while striking out 5. His lone run actually came in the bottom of the 9th, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.red-hot-mama.com/category/human-league/johnny-cueto/">Johnny Cueto</a> pitched another great game Wednesday night, further cementing his status as the team&#8217;s ace pitcher. That extension he signed in the off-season is looking mighty fine right now!</p>
<p>Cueto pitched 8 innings, allowing 1 run on 6 hits while striking out 5. His lone run actually came in the bottom of the 9th, after which he was promptly removed for Francisco Cordero, who got the shaky save he&#8217;s patented in his time with the Reds.</p>
<p>The Reds&#8217; offense in the 2-1 win was provided by Joey &#8230; [<a href="http://www.red-hot-mama.com/2011/08/17/cueto-pitches-another-gem/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/08/17/cueto-pitches-another-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Bats Game 125: Bats 3, Indians 2</title>
		<link>http://www.red-hot-mama.com/2011/08/16/louisville-bats-game-125-bats-3-indians-2/</link>
		<comments>http://www.red-hot-mama.com/2011/08/16/louisville-bats-game-125-bats-3-indians-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:04:02 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6232</guid>
		<description><![CDATA[As RHM mentioned, we headed to Victory Field to catch as much of the game between the Louisville Bats and Indianapolis Indians as a school-night would allow. Thankfully, we saw a little bit of offense in the hour and 30 we were there.]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.red-hot-mama.com/2011/08/16/parachuters-over-the-vic/">RHM mentioned</a>, we headed to Victory Field to catch as much of the game between the Louisville Bats and Indianapolis Indians as a school-night would allow. Thankfully, we saw a little bit of offense in the hour and 30 we were there.</p>
<p><center><img src="http://www.red-hot-mama.com/wp/wp-content/uploads/2011/08/20110816-reineke_pitching.jpg" alt="" title="Reineke stares at the catcher to get his pitch" width="550" ... [<a href="http://www.red-hot-mama.com/2011/08/16/louisville-bats-game-125-bats-3-indians-2/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/08/16/louisville-bats-game-125-bats-3-indians-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 118: Reds Fail to Lose a Series</title>
		<link>http://www.red-hot-mama.com/2011/08/11/game-118-reds-fail-to-lose-a-series/</link>
		<comments>http://www.red-hot-mama.com/2011/08/11/game-118-reds-fail-to-lose-a-series/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:02:13 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6216</guid>
		<description><![CDATA[The Cincinnati Reds split the 4-game series with the Colorado Rockies Thursday, thanks to another amazing start from Johnny Cueto. Remember back in the playoffs last year when Baker picked Edinson Volquez to start the series against the Philadelphia Phillies? And then when he chose Volquez again to start the 2011 season? Yeah, he was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> split the 4-game series with the Colorado Rockies Thursday, thanks to another amazing start from <a href="http://www.red-hot-mama.com/category/human-league/johnny-cueto/">Johnny Cueto</a>.</p>
<p>Remember back in the playoffs last year when Baker picked <a href="http://www.red-hot-mama.com/category/human-league/edinson-volquez/">Edinson Volquez</a> to start the series against the Philadelphia Phillies? And then when he chose Volquez again to start the 2011 season? Yeah, he was wrong about Volquez being an ace. It was the other guy with dreadlocks.</p>
<p>Cueto has been amazing this year. This latest start is no exception. Over 7 innings, &#8230; [<a href="http://www.red-hot-mama.com/2011/08/11/game-118-reds-fail-to-lose-a-series/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/08/11/game-118-reds-fail-to-lose-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 114: Another One Run Game</title>
		<link>http://www.red-hot-mama.com/2011/08/07/game-114-another-one-run-game/</link>
		<comments>http://www.red-hot-mama.com/2011/08/07/game-114-another-one-run-game/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:13:59 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6204</guid>
		<description><![CDATA[The Cincinnati Reds finished a disastrous road trip today. Before it, they were fresh off sweeping the world champion San Francisco Giants and looking at doing about the same to two of the worst teams in the majors in the Houston Astros and the Chicago Cubs. That didn&#8217;t happen. The Reds barely won 1 of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> finished a disastrous road trip today. Before it, they were fresh off sweeping the world champion San Francisco Giants and looking at doing about the same to two of the worst teams in the majors in the <a href="http://www.red-hot-mama.com/category/nl-central/houston-astros-teams/">Houston Astros</a> and the <a href="http://www.red-hot-mama.com/category/nl-central/chicago-cubs/">Chicago Cubs</a>.</p>
<p>That didn&#8217;t happen. The Reds barely won 1 of the 3 against the Astros. And today, they were looking at the very real possibility of being swept by the Cubs.</p>
<p><a href="http://www.red-hot-mama.com/category/human-league/bronson-arroyo/">Bronson Arroyo</a> started and made it all the way until the 3rd inning before &#8230; [<a href="http://www.red-hot-mama.com/2011/08/07/game-114-another-one-run-game/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/08/07/game-114-another-one-run-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favoring the Young Guys</title>
		<link>http://www.red-hot-mama.com/2011/07/23/favoring-the-young-guys/</link>
		<comments>http://www.red-hot-mama.com/2011/07/23/favoring-the-young-guys/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:55:19 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Wheeling and Dealing]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6161</guid>
		<description><![CDATA[I have a bias when it comes to baseball: I favor the young guys. To me, it feels like they have more drive, more desire, more to prove, and a higher potential ceiling, if only because time hasn&#8217;t cemented their position in the majors. So I was in favor of Paul Janish over Alex Gonzalez [...]]]></description>
			<content:encoded><![CDATA[<p>I have a bias when it comes to baseball: I favor the young guys.</p>
<p>To me, it feels like they have more drive, more desire, more to prove, and a higher potential ceiling, if only because time hasn&#8217;t cemented their position in the majors. So I was in favor of <a href="http://www.red-hot-mama.com/category/human-league/paul-janish/">Paul Janish</a> over Alex Gonzalez last year. And this year, when Janish failed to be demonstrably better than Edgar Renteria, I wanted Zack Cozart called up.</p>
<p>Walt Jocketty did call up Cozart, albeit two weeks too late&#8211;he&#8217;s really been just &#8230; [<a href="http://www.red-hot-mama.com/2011/07/23/favoring-the-young-guys/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/07/23/favoring-the-young-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quest for two wins in a row continues</title>
		<link>http://www.red-hot-mama.com/2011/07/19/the-quest-for-two-wins-in-a-row-continues/</link>
		<comments>http://www.red-hot-mama.com/2011/07/19/the-quest-for-two-wins-in-a-row-continues/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:29:01 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6150</guid>
		<description><![CDATA[In fact, one win in a row would be pretty good at this point. I&#8217;m going ahead and predicting a shutout series. After two straight times of being shutout against the once lowly Pittsburgh Pirates, I&#8217;m feeling confident. Last night, the Pirates overtook first place in the division. A series in July between first and [...]]]></description>
			<content:encoded><![CDATA[<p>In fact, one win in a row would be pretty good at this point. I&#8217;m going ahead and predicting a shutout series. After two straight times of being shutout against the once lowly <a href="http://www.red-hot-mama.com/category/nl-central/pittsburgh-pirates-teams/">Pittsburgh Pirates</a>, I&#8217;m feeling confident.</p>
<p>Last night, the Pirates overtook first place in the division. A series in July between first and fourth place in the NLC, the Pirates and Reds: you might have predicted that at the beginning of the season, though you might have been thinking about it a little &#8230; [<a href="http://www.red-hot-mama.com/2011/07/19/the-quest-for-two-wins-in-a-row-continues/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/07/19/the-quest-for-two-wins-in-a-row-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 93: Cardinals 5, Reds 6</title>
		<link>http://www.red-hot-mama.com/2011/07/15/game-93-cardinals-5-reds-6/</link>
		<comments>http://www.red-hot-mama.com/2011/07/15/game-93-cardinals-5-reds-6/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:54:24 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6134</guid>
		<description><![CDATA[That was an awesome way to end a baseball &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.red-hot-mama.com/wp/wp-content/uploads/2011/07/20110715-brandon_phillips_rounds_bases.jpg"><img src="http://www.red-hot-mama.com/wp/wp-content/uploads/2011/07/20110715-brandon_phillips_rounds_bases-300x223.jpg" alt="I think Phillips was screaming in unison with every Reds fan" title="Phillips rounds the bases after a walkoff 2-run homer against the Cardinals" width="300" height="223" class="alignright size-medium wp-image-6135" /></a>That was an awesome way to end a baseball &#8230; [<a href="http://www.red-hot-mama.com/2011/07/15/game-93-cardinals-5-reds-6/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/07/15/game-93-cardinals-5-reds-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Reds Beat the Indians in 2011?</title>
		<link>http://www.red-hot-mama.com/2011/07/02/will-the-reds-beat-the-indians-in-2011/</link>
		<comments>http://www.red-hot-mama.com/2011/07/02/will-the-reds-beat-the-indians-in-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:36:45 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6076</guid>
		<description><![CDATA[So far, it&#8217;s not looking good. The Cleveland Indians swept the Cincinnati Reds in Cleveland earlier this season. The &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.red-hot-mama.com/wp/wp-content/uploads/2011/03/dusty_baker_bobblehead.jpg"><img src="http://www.red-hot-mama.com/wp/wp-content/uploads/2011/03/dusty_baker_bobblehead.jpg" alt="Baker&#039;s bobbling toothpick holder." title="Baker&#039;s bobbling toothpick holder." width="150" height="232" class="alignright size-full wp-image-5357" /></a><strong>So far, it&#8217;s not looking good.</strong></p>
<p>The Cleveland Indians swept the <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> in Cleveland earlier this season. The &#8230; [<a href="http://www.red-hot-mama.com/2011/07/02/will-the-reds-beat-the-indians-in-2011/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2011/07/02/will-the-reds-beat-the-indians-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing Another One-Run Game</title>
		<link>http://www.red-hot-mama.com/2011/06/28/losing-another-one-run-game/</link>
		<comments>http://www.red-hot-mama.com/2011/06/28/losing-another-one-run-game/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:04:16 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=6068</guid>
