<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Red Hot Mama</title>
	<atom:link href="http://www.red-hot-mama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.red-hot-mama.com</link>
	<description>It sounds like porn, but it&#039;s Cincinnati baseball.</description>
	<lastBuildDate>Sat, 18 May 2013 19:33:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2012 </copyright>
	<managingEditor>jcross@starcrossonline.com (Red Hot Mama)</managingEditor>
	<webMaster>jcross@starcrossonline.com (Red Hot Mama)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.red-hot-mama.com/images/logo_rhm_rss.gif</url>
		<title>Red Hot Mama</title>
		<link>http://www.red-hot-mama.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>It sounds like porn, but it&#039;s all about baseball.</itunes:subtitle>
	<itunes:summary>The Red Hot Broadcast is the audio component to the humorous and upbeat blog devoted to the National League Central, red-hot-mama.com. Each week, the happenings with the teams are discussed.</itunes:summary>
	<itunes:keywords>red, hot, mama, humor, comedy, sports, baseball, chicago, cubs, cincinnati, reds, houston</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Comedy" />
	<itunes:author>Red Hot Mama</itunes:author>
	<itunes:owner>
		<itunes:name>Red Hot Mama</itunes:name>
		<itunes:email>jcross@starcrossonline.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.red-hot-mama.com/images/logo_rhm_podcast.png" />
		<item>
		<title>Cingrani optioned to Louisville</title>
		<link>http://www.red-hot-mama.com/2013/05/18/cingrani-optioned-to-louisville/</link>
		<comments>http://www.red-hot-mama.com/2013/05/18/cingrani-optioned-to-louisville/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:33:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12279</guid>
		<description><![CDATA[Tony Cingrani will now have to mow down AAAers. Tony Cingrani did a most admirable job filling in for Johnny Cueto while our ace was on the DL. In 6 starts he went 2-0 with a 3.27 ERA. Among the starting &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<div id="attachment_12041" class="wp-caption alignright" style="width: 298px"><img class="size-medium wp-image-12041 " alt="Tony Cingrani mowing down Marlins batters." src="http://www.red-hot-mama.com/wp-content/uploads/2013/04/20130418-tony-cingrani-288x350.jpg" width="288" height="350" /><p class="wp-caption-text">Tony Cingrani will now have to mow down AAAers.</p></div>
<p>Tony Cingrani did a most admirable job filling in for <a href="http://www.red-hot-mama.com/category/human-league/johnny-cueto/">Johnny Cueto</a> while our ace was on the DL. In 6 starts he went 2-0 with a 3.27 ERA. Among the starting &#8230; [<a href="http://www.red-hot-mama.com/2013/05/18/cingrani-optioned-to-louisville/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/18/cingrani-optioned-to-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All your base are belong to Choo</title>
		<link>http://www.red-hot-mama.com/2013/05/16/all-your-base-are-belong-to-choo/</link>
		<comments>http://www.red-hot-mama.com/2013/05/16/all-your-base-are-belong-to-choo/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:52 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12271</guid>
		<description><![CDATA[You have no chance to get him out make your time.The Cincinnati Reds grabbed the series win &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_12272" class="wp-caption alignright" style="width: 360px"><a href="http://www.red-hot-mama.com/wp-content/uploads/2013/05/allyourchoo.png" title="Get &#039;hit&#039;. For great justice."><img src="http://www.red-hot-mama.com/wp-content/uploads/2013/05/allyourchoo-350x239.png" alt="Get &#039;hit&#039;. For great justice." width="350" height="239" class="size-medium wp-image-12272" /></a><p class="wp-caption-text">You have no chance to get him out make your time.</p></div>The <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> grabbed the series win &#8230; [<a href="http://www.red-hot-mama.com/2013/05/16/all-your-base-are-belong-to-choo/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/16/all-your-base-are-belong-to-choo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Votto on Sports Illustrated&#8217;s Fortunate 50 list</title>
		<link>http://www.red-hot-mama.com/2013/05/15/joey-votto-on-sports-illustrateds-fortunate-50-list/</link>
		<comments>http://www.red-hot-mama.com/2013/05/15/joey-votto-on-sports-illustrateds-fortunate-50-list/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:15:13 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Human League]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12267</guid>
		<description><![CDATA[Every year since 2004, Sports Illustrated has rounded up the annual income of athletes and ranked them. This year, the number one athlete is &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.red-hot-mama.com/wp-content/uploads/2011/01/votto_joey_tux.jpg"><img src="http://www.red-hot-mama.com/wp-content/uploads/2011/01/votto_joey_tux-300x293.jpg" alt="Votto in a tux" width="300" height="293" class="alignright size-medium wp-image-5094" /></a>Every year since 2004, Sports Illustrated has <a href="http://sportsillustrated.cnn.com/specials/fortunate50-2013/index.html">rounded up the annual income of athletes and ranked them</a>. This year, the number one athlete is &#8230; [<a href="http://www.red-hot-mama.com/2013/05/15/joey-votto-on-sports-illustrateds-fortunate-50-list/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/15/joey-votto-on-sports-illustrateds-fortunate-50-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In brief: Bailey records team&#8217;s first complete game</title>
		<link>http://www.red-hot-mama.com/2013/05/15/in-brief-bailey-records-teams-first-complete-game/</link>
		<comments>http://www.red-hot-mama.com/2013/05/15/in-brief-bailey-records-teams-first-complete-game/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:37:49 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Game Wrap]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12261</guid>
		<description><![CDATA[Homer Bailey recorded his first complete game yesterday.Last Game After &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_12263" class="wp-caption alignright" style="width: 360px"><a href="http://www.red-hot-mama.com/wp-content/uploads/2013/05/20130514-bailey-complete-game.png"><img src="http://www.red-hot-mama.com/wp-content/uploads/2013/05/20130514-bailey-complete-game-350x264.png" alt="Homer Bailey recorded his first complete game yesterday." width="350" height="264" class="size-medium wp-image-12263" /></a><p class="wp-caption-text"><a href="http://www.red-hot-mama.com/category/human-league/homer-bailey/">Homer Bailey</a> recorded his first complete game yesterday.</p></div><strong>Last Game</strong><br />
After &#8230; [<a href="http://www.red-hot-mama.com/2013/05/15/in-brief-bailey-records-teams-first-complete-game/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/15/in-brief-bailey-records-teams-first-complete-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds shuffle rotation and weekly blogger question</title>
		<link>http://www.red-hot-mama.com/2013/05/14/reds-shuffle-rotation-and-weekly-blogger-question/</link>
		<comments>http://www.red-hot-mama.com/2013/05/14/reds-shuffle-rotation-and-weekly-blogger-question/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:09:31 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Wheeling and Dealing]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12246</guid>
		<description><![CDATA[After going for so long without any days off, it feels weird as a fan of the Cincinnati Reds for them to have two off days so close together. There was no game yesterday, but the team still made some news by tweaking their starting rotation. The Reds have pushed Tony Cingrani back a day [...]]]></description>
				<content:encoded><![CDATA[<p>After going for so long without any days off, it feels weird as a fan of the <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> for them to have two off days so close together. There was no game yesterday, but the team still made some news by <a href="http://cincinnati.com/blogs/reds/2013/05/13/reds-shuffle-upcoming-rotation/">tweaking their starting rotation</a>.</p>
<blockquote><p>The Reds have pushed Tony Cingrani back a day in their rotation, keeping right-hander <a href="http://www.red-hot-mama.com/category/human-league/mat-latos/">Mat Latos</a> on his regular rest, pitching Thursday in Miami, with &#8230; [<a href="http://www.red-hot-mama.com/2013/05/14/reds-shuffle-rotation-and-weekly-blogger-question/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/14/reds-shuffle-rotation-and-weekly-blogger-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brief: Cueto to have 2nd rehab start</title>
		<link>http://www.red-hot-mama.com/2013/05/13/in-brief-cueto-to-have-2nd-rehab-start/</link>
		<comments>http://www.red-hot-mama.com/2013/05/13/in-brief-cueto-to-have-2nd-rehab-start/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:52:11 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12238</guid>
		<description><![CDATA[Last Game Donald Lutz got his first big league home run with some style yesterday. His 3-run dinger in the second inning put the Reds on the path for a 1-5 win and a series sweep of the Milwaukee Brewers. The win gave the Reds a 4-2 homestand and puts their record at 22-16. Even [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Last Game</strong><br />
Donald Lutz got his first big league home run with some style yesterday. His 3-run dinger in the second inning put the Reds on the path for a 1-5 win and a series sweep of the <a href="http://www.red-hot-mama.com/category/nl-central/milwaukee-brewers-teams/">Milwaukee Brewers</a>.</p>
<p>The win gave the Reds a 4-2 homestand and puts their record at 22-16. Even that is only good enough for second place in the NLC, though, where the Cardinals have 1 more win and 3 fewer losses. And it only puts the Reds half a game up on the Pirates. </p>
<p>We knew the Central &#8230; [<a href="http://www.red-hot-mama.com/2013/05/13/in-brief-cueto-to-have-2nd-rehab-start/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/13/in-brief-cueto-to-have-2nd-rehab-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanigan activated and shows signs of health</title>
		<link>http://www.red-hot-mama.com/2013/05/10/hanigan-activated-and-shows-signs-of-health/</link>
		<comments>http://www.red-hot-mama.com/2013/05/10/hanigan-activated-and-shows-signs-of-health/#comments</comments>
		<pubDate>Sat, 11 May 2013 03:15:59 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Wheeling and Dealing]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12232</guid>
		<description><![CDATA[The Cincinnati Reds activated catcher Ryan Hanigan from the disabled list before Friday&#8217;s game, and he was in the lineup to catch Tony Cingrani. And he showed that he&#8217;s healthy. Before &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.red-hot-mama.com/wp-content/uploads/2012/09/20120908-hanigan-batting-02.jpg"><img src="http://www.red-hot-mama.com/wp-content/uploads/2012/09/20120908-hanigan-batting-02-314x350.jpg" alt="Hanigan at the plate" width="269" height="300" class="size-medium wp-image-8472 alignleft" /></a>The <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> activated catcher <a href="http://www.red-hot-mama.com/category/human-league/ryan-hanigan/">Ryan Hanigan</a> from the disabled list before Friday&#8217;s game, and he was in the lineup to catch Tony Cingrani. And he showed that he&#8217;s healthy.</p>
<p>Before &#8230; [<a href="http://www.red-hot-mama.com/2013/05/10/hanigan-activated-and-shows-signs-of-health/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/10/hanigan-activated-and-shows-signs-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cueto cleared for rehab start</title>
		<link>http://www.red-hot-mama.com/2013/05/09/cueto-cleared-for-rehab-start/</link>
		<comments>http://www.red-hot-mama.com/2013/05/09/cueto-cleared-for-rehab-start/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:59:45 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12228</guid>
		<description><![CDATA[It&#8217;s been almost a month since Cincinnati Reds ace pitcher Johnny Cueto last was on a pitching mound in a &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.red-hot-mama.com/wp-content/uploads/2009/04/20090411-johnny_cueto_pitching.jpg"><img src="http://www.red-hot-mama.com/wp-content/uploads/2009/04/20090411-johnny_cueto_pitching-300x300.jpg" alt="This is an old picture from 2009, but he was probably wearing about the same shirt yesterday." width="300" height="300" class="size-medium wp-image-2830 alignright" /></a>It&#8217;s been almost a month since <a href="http://www.red-hot-mama.com/category/nl-central/cincinnati-reds/">Cincinnati Reds</a> ace pitcher <a href="http://www.red-hot-mama.com/category/human-league/johnny-cueto/">Johnny Cueto</a> last was on a pitching mound in a &#8230; [<a href="http://www.red-hot-mama.com/2013/05/09/cueto-cleared-for-rehab-start/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/09/cueto-cleared-for-rehab-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brief: Reds walk off with back-to-back homers</title>
		<link>http://www.red-hot-mama.com/2013/05/08/in-brief-reds-walk-off-with-back-to-back-homers/</link>
		<comments>http://www.red-hot-mama.com/2013/05/08/in-brief-reds-walk-off-with-back-to-back-homers/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:20:47 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12218</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports.yahoo.com/mlb/teams/cin/gallery/im:urn:newsml:sports.yahoo,lego:19780928:top,photo,d14ba6ba-3144-363c-8d72-d8a5b26401ad-l:1http://"><img src="http://www.red-hot-mama.com/wp-content/uploads/2013/05/mesoraco_homer_20130507-280x350.jpeg" alt="Mexoraco&#039;s home run was just barely over the wall, which is just fine with these front-row fans. (AP Photo/Al Behrman)" width="280" height="350" class="size-medium ... [<a href="http://www.red-hot-mama.com/2013/05/08/in-brief-reds-walk-off-with-back-to-back-homers/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/08/in-brief-reds-walk-off-with-back-to-back-homers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 34: Braves 4, Reds 5</title>
		<link>http://www.red-hot-mama.com/2013/05/08/game-34-braves-4-reds-5/</link>
		<comments>http://www.red-hot-mama.com/2013/05/08/game-34-braves-4-reds-5/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:51:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Game Wrap]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12209</guid>
		<description><![CDATA[His wasn&#8217;t the walk-off homer, but Mesoraco was &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports.yahoo.com/mlb/teams/cin/gallery/im:urn:newsml:sports.yahoo,lego:19780928:top,photo,9c0ec203-8e50-3b95-a29b-a5259474d37a-l:1http://"><img src="http://www.red-hot-mama.com/wp-content/uploads/2013/05/mesoraco_walk-off_20130507-228x350.jpg" alt="Mesoraco returns to the dugout after tying the game." width="228" height="350" class="size-medium wp-image-12211" /></a> His wasn&#8217;t the walk-off homer, but Mesoraco was &#8230; [<a href="http://www.red-hot-mama.com/2013/05/08/game-34-braves-4-reds-5/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/08/game-34-braves-4-reds-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brief: when Cueto returns, who leaves?</title>
		<link>http://www.red-hot-mama.com/2013/05/07/in-brief-when-cueto-returns-who-leaves/</link>
		<comments>http://www.red-hot-mama.com/2013/05/07/in-brief-when-cueto-returns-who-leaves/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:29:37 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12204</guid>
		<description><![CDATA[Can you believe the number of times this poor guy has been hit? He must a walking bruise by &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sports.yahoo.com/mlb/teams/cin/gallery/im:urn:newsml:sports.yahoo,lego:19780928:top,photo,db77b641-737a-34d1-8c7d-f59b64b4b400-l:1"><img src="http://www.red-hot-mama.com/wp-content/uploads/2013/05/choo_hbp_20130506-220x350.jpg" alt="Choo getting hit by a pitch" width="220" height="350" class="size-medium wp-image-12205" /></a> Can you believe the number of times this poor guy has been hit? He must a walking bruise by &#8230; [<a href="http://www.red-hot-mama.com/2013/05/07/in-brief-when-cueto-returns-who-leaves/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/07/in-brief-when-cueto-returns-who-leaves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Larussa-baggery</title>
		<link>http://www.red-hot-mama.com/2013/05/07/larussa-baggery/</link>
		<comments>http://www.red-hot-mama.com/2013/05/07/larussa-baggery/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:55:29 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12187</guid>
		<description><![CDATA[Animals &#8211; For when you can&#8217;t get people to like you. (Punchline stolen blatantly from]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thecubsbrickyard.com/cubs-goodies/inspiration/"><img class="size-full wp-image-4815" alt="Animals - For when you can't get people to like you. (Punchline stolen blatantly from TheCubsBrickyard.com)" src="http://www.red-hot-mama.com/wp-content/uploads/2010/10/larussa_cat_dog.jpg" width="300" height="300" /></a> Animals &#8211; For when you can&#8217;t get people to like you. (Punchline stolen blatantly from <a title="Very old ... [<a href="http://www.red-hot-mama.com/2013/05/07/larussa-baggery/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/07/larussa-baggery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brief: knocking out Choo&#8217;s teeth and Phillips&#8217; memory</title>
		<link>http://www.red-hot-mama.com/2013/05/06/in-brief-knocking-out-choos-teeth-and-phillips-memory/</link>
		<comments>http://www.red-hot-mama.com/2013/05/06/in-brief-knocking-out-choos-teeth-and-phillips-memory/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:56:01 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12190</guid>
		<description><![CDATA[Last game Yesterday the Reds completed a three-game sweep with a 7-4 win over the Cubs. You might think that doesn&#8217;t mean much, given the state the Cubs are in this year, but it certainly means better things than if they&#8217;d lost. All the games count the same when it comes time to pick a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Last game</strong><br />
Yesterday the Reds completed a three-game sweep with a 7-4 win over the Cubs. You might think that doesn&#8217;t mean much, given the state the Cubs are in this year, but it certainly means better things than if they&#8217;d lost. All the games count the same when it comes time to pick a division winner. </p>
<p><a href="http://www.red-hot-mama.com/category/human-league/mat-latos/">Mat Latos</a> has been amazing so far this season, but yesterday was a little rough. He gave up 3 runs (earned) on 6 hits and 3 walks through 5 innings. Sam LeCure gave up the &#8230; [<a href="http://www.red-hot-mama.com/2013/05/06/in-brief-knocking-out-choos-teeth-and-phillips-memory/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/06/in-brief-knocking-out-choos-teeth-and-phillips-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setback for Cueto</title>
		<link>http://www.red-hot-mama.com/2013/05/03/setback-for-cueto/</link>
		<comments>http://www.red-hot-mama.com/2013/05/03/setback-for-cueto/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:45:55 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Wheeling and Dealing]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12181</guid>
		<description><![CDATA[Johnny Cueto&#8217;s first pitch of the 2012 season.Just as Johnny Cueto was set to begin a rehab &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_6929" class="wp-caption alignright" style="width: 310px"><a href="http://www.red-hot-mama.com/wp-content/uploads/2012/04/20120405-od_cueto_first_pitch.jpg"><img src="http://www.red-hot-mama.com/wp-content/uploads/2012/04/20120405-od_cueto_first_pitch-300x138.jpg" alt="Johnny Cueto&#039;s first pitch of the 2012 season." width="300" height="138" class="size-medium wp-image-6929" /></a><p class="wp-caption-text"><a href="http://www.red-hot-mama.com/category/human-league/johnny-cueto/">Johnny Cueto</a>&#8217;s first pitch of the 2012 season.</p></div>Just as <a href="http://www.red-hot-mama.com/category/human-league/johnny-cueto/">Johnny Cueto</a> was set to begin a rehab &#8230; [<a href="http://www.red-hot-mama.com/2013/05/03/setback-for-cueto/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/03/setback-for-cueto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor makes fun of client Joe Morgan&#8217;s house</title>
		<link>http://www.red-hot-mama.com/2013/05/03/realtor-makes-fun-of-client-joe-morgans-house/</link>
		<comments>http://www.red-hot-mama.com/2013/05/03/realtor-makes-fun-of-client-joe-morgans-house/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:16:48 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12169</guid>
		<description><![CDATA[Hire Joe Morgan&#8217;s House An outside view of Joe Morgan&#8217;s mansion, for sale at &#8230; [visit site to read more]]]></description>
				<content:encoded><![CDATA[<p><strong>Hire Joe Morgan&#8217;s House</strong><br />
<a href="http://www.red-hot-mama.com/wp-content/uploads/2013/05/morgan-mansion-exterior.jpg"><img src="http://www.red-hot-mama.com/wp-content/uploads/2013/05/morgan-mansion-exterior-350x232.jpg" alt="An outside view of Joe Morgan&#039;s mansion, for sale at $2.9 million." width="350" height="232" class="size-medium wp-image-12170" /></a> An outside view of Joe Morgan&#8217;s mansion, for sale at &#8230; [<a href="http://www.red-hot-mama.com/2013/05/03/realtor-makes-fun-of-client-joe-morgans-house/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/03/realtor-makes-fun-of-client-joe-morgans-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brief: videos for the off day</title>
		<link>http://www.red-hot-mama.com/2013/05/02/in-brief-videos-for-the-off-day/</link>
		<comments>http://www.red-hot-mama.com/2013/05/02/in-brief-videos-for-the-off-day/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:17:36 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12165</guid>
		<description><![CDATA[Last game The Reds couldn&#8217;t get a win for get-away day yesterday in St. Louis. The 2-4 loss pushes them back in to fourth place in the division, though they&#8217;re still closer to first (2.0 games back from the Cardinals) than they are to last (3.0 games ahead of the Cubs). Homer Bailey was really [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Last game</strong><br />
The Reds couldn&#8217;t get a win for get-away day yesterday in St. Louis. The 2-4 loss pushes them back in to fourth place in the division, though they&#8217;re still closer to first (2.0 games back from the Cardinals) than they are to last (3.0 games ahead of the Cubs).</p>
<p><a href="http://www.red-hot-mama.com/category/human-league/homer-bailey/">Homer Bailey</a> was really great through 5.0 innings, allowing just one run (earned; a solo shot by Carlos Beltran) on 5 hits. Unfortunately for the Reds, he pitched 5.1 innings and ended up with 4 runs &#8230; [<a href="http://www.red-hot-mama.com/2013/05/02/in-brief-videos-for-the-off-day/">visit site to read more</a>]</p>]]></content:encoded>
			<wfw:commentRss>http://www.red-hot-mama.com/2013/05/02/in-brief-videos-for-the-off-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce rants while you were sleeping</title>
		<link>http://www.red-hot-mama.com/2013/05/01/bruce-rants-while-you-were-sleeping/</link>
		<comments>http://www.red-hot-mama.com/2013/05/01/bruce-rants-while-you-were-sleeping/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:54:58 +0000</pubDate>
		<dc:creator>Zeldink</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[NL Central]]></category>

		<guid isPermaLink="false">http://www.red-hot-mama.com/?p=12151</guid>
		<description><![CDATA[Jay Bruce signs the jersey of a Reds Heads kids club member.Yes, the Cincinnati &#8230; [visit site to read more]]]></description>
